<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic EFI Tune-Up</title>
	<atom:link href="http://autofix.com.au/blog/archives/70/feed" rel="self" type="application/rss+xml" />
	<link>http://autofix.com.au/blog/archives/70</link>
	<description>Free Online Auto Repair Advice, Car Repair Tutorials and Automotive News n Views</description>
	<lastBuildDate>Mon, 08 Mar 2010 08:54:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: craig</title>
		<link>http://autofix.com.au/blog/archives/70/comment-page-1#comment-48651</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Sat, 24 Jan 2009 02:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://autofix.com.au/blog/archives/70#comment-48651</guid>
		<description>The first step is to bridge the STI and GND terminals of the service connector. From memory it&#039;s located near the fuse panel in the lower part of the drivers side dash.
Start the engine and wait two minutes and then set the timing to 0 +/-2 degrees btdc (six cylinder) and 30 +/-2 degrees for the V8. Remove the bridge and all should be good.</description>
		<content:encoded><![CDATA[<p>The first step is to bridge the STI and GND terminals of the service connector. From memory it&#8217;s located near the fuse panel in the lower part of the drivers side dash.<br />
Start the engine and wait two minutes and then set the timing to 0 +/-2 degrees btdc (six cylinder) and 30 +/-2 degrees for the V8. Remove the bridge and all should be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://autofix.com.au/blog/archives/70/comment-page-1#comment-48649</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Sat, 24 Jan 2009 02:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://autofix.com.au/blog/archives/70#comment-48649</guid>
		<description>Sure Rob, do you have the 4.0 litre six cylinder or the 5.0 litre V8?</description>
		<content:encoded><![CDATA[<p>Sure Rob, do you have the 4.0 litre six cylinder or the 5.0 litre V8?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://autofix.com.au/blog/archives/70/comment-page-1#comment-48645</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 24 Jan 2009 01:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://autofix.com.au/blog/archives/70#comment-48645</guid>
		<description>Trying to find the correct procedure for checking engine timing on an EL Fairlane. Have the tools needed but can&#039;t remember the Timing for this vehicle. Can u hepl me with this?
Thx 
Rob</description>
		<content:encoded><![CDATA[<p>Trying to find the correct procedure for checking engine timing on an EL Fairlane. Have the tools needed but can&#8217;t remember the Timing for this vehicle. Can u hepl me with this?<br />
Thx<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oxygen sensor blog</title>
		<link>http://autofix.com.au/blog/archives/70/comment-page-1#comment-14147</link>
		<dc:creator>oxygen sensor blog</dc:creator>
		<pubDate>Fri, 10 Aug 2007 06:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://autofix.com.au/blog/archives/70#comment-14147</guid>
		<description>A faulty oxygen sensor increases fuel intake and gas mileage too.</description>
		<content:encoded><![CDATA[<p>A faulty oxygen sensor increases fuel intake and gas mileage too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
